10 | 10 | 10 | 11 | 9 | 11 | 11 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 14 | 13 | 15 | 14 | 14 | 14 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 |
00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' |
Hora: 00 | Hora: 01 | Hora: 02 | Hora: 03 | Hora: 04 | Hora: 05 | Hora: 06 | Hora: 07 | ||||||||||||||||||||||||||||||||||||||||
14 | 15 | 14 | 14 | 15 | 16 | 16 | 17 | 17 | 19 | 19 | 19 | 18 | 19 | 18 | 18 | 18 | 17 | 16 | 16 | 16 | 15 | 15 | 15 | 16 | 15 | 14 | 15 | 16 | 17 | 18 | 14 | 15 | 13 | 14 | 14 | 16 | 18 | 16 | 17 | 15 | 16 | 17 | 17 | 16 | 16 | 16 | 17 |
00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' |
Hora: 08 | Hora: 09 | Hora: 10 | Hora: 11 | Hora: 12 | Hora: 13 | Hora: 14 | Hora: 15 | ||||||||||||||||||||||||||||||||||||||||
17 | 18 | 19 | 19 | 18 | 18 | 17 | 16 | 17 | 16 | 17 | 19 | ||||||||||||||||||||||||||||||||||||
00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' |
Hora: 16 | Hora: 17 | Hora: 18 | Hora: 19 | Hora: 20 | Hora: 21 | Hora: 22 | Hora: 23 |
Si quieres crear tu propio robot conoce mi perfil personal y consultame para poder ayudarte.
Para mantener el espacio necesario para alojar las estadísticas generadas por el Robot BicingGP puedes ayudarme invitándome a un café.