11 | 11 | 14 | 17 | 18 | 18 | 18 | 20 | 21 | 21 | 21 | 20 | 20 | 21 | 18 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 21 | 21 | 21 | 21 | 21 | 20 | 19 | 20 | 20 | 21 | 20 | 21 | 21 | 20 | 20 | 19 | 19 |
00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' |
Hora: 00 | Hora: 01 | Hora: 02 | Hora: 03 | Hora: 04 | Hora: 05 | Hora: 06 | Hora: 07 | ||||||||||||||||||||||||||||||||||||||||
19 | 19 | 17 | 16 | 16 | 16 | 15 | 15 | 14 | 14 | 13 | 10 | 9 | 9 | 8 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 2 | 4 | 4 | 5 | 6 | 7 | 6 | 4 | 6 | 3 | 3 | 4 | 2 | 1 | 2 |
00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' |
Hora: 08 | Hora: 09 | Hora: 10 | Hora: 11 | Hora: 12 | Hora: 13 | Hora: 14 | Hora: 15 | ||||||||||||||||||||||||||||||||||||||||
2 | 3 | 1 | 6 | 7 | 7 | 5 | 4 | 5 | 4 | 4 | 6 | ||||||||||||||||||||||||||||||||||||
00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' |
Hora: 16 | Hora: 17 | Hora: 18 | Hora: 19 | Hora: 20 | Hora: 21 | Hora: 22 | Hora: 23 |
Si quieres crear tu propio robot conoce mi perfil personal y consultame para poder ayudarte.
Para mantener el espacio necesario para alojar las estadísticas generadas por el Robot BicingGP puedes ayudarme invitándome a un café.