2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' |
Hora: 00 | Hora: 01 | Hora: 02 | Hora: 03 | Hora: 04 | Hora: 05 | Hora: 06 | Hora: 07 | ||||||||||||||||||||||||||||||||||||||||
2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' |
Hora: 08 | Hora: 09 | Hora: 10 | Hora: 11 | Hora: 12 | Hora: 13 | Hora: 14 | Hora: 15 | ||||||||||||||||||||||||||||||||||||||||
0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' |
Hora: 16 | Hora: 17 | Hora: 18 | Hora: 19 | Hora: 20 | Hora: 21 | Hora: 22 | Hora: 23 |
Si quieres crear tu propio robot conoce mi perfil personal y consultame para poder ayudarte.
Para mantener el espacio necesario para alojar las estadísticas generadas por el Robot BicingGP puedes ayudarme invitándome a un café.