7 | 6 | 5 | 2 | 1 | 0 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 |
00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' |
Hora: 00 | Hora: 01 | Hora: 02 | Hora: 03 | Hora: 04 | Hora: 05 | Hora: 06 | Hora: 07 | ||||||||||||||||||||||||||||||||||||||||
4 | 6 | 7 | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 9 | 9 | 8 | 10 | 10 | 10 | 10 | 10 | 14 | 19 | 19 | 19 | 19 | 18 | 18 | 19 | 18 | 19 | 19 | 18 | 18 | 17 | 15 | 14 | 14 | 14 | 14 | 12 | 11 | 9 | 9 | 9 | 9 | 9 | 8 | 4 | 5 | 8 |
00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' |
Hora: 08 | Hora: 09 | Hora: 10 | Hora: 11 | Hora: 12 | Hora: 13 | Hora: 14 | Hora: 15 | ||||||||||||||||||||||||||||||||||||||||
7 | 8 | 9 | 8 | 7 | 6 | 5 | 8 | 8 | 8 | 9 | 10 | 12 | 12 | 11 | 10 | 12 | 9 | ||||||||||||||||||||||||||||||
00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' | 00' | 10' | 20' | 30' | 40' | 50' |
Hora: 16 | Hora: 17 | Hora: 18 | Hora: 19 | Hora: 20 | Hora: 21 | Hora: 22 | Hora: 23 |
Si quieres crear tu propio robot conoce mi perfil personal y consultame para poder ayudarte.
Para mantener el espacio necesario para alojar las estadísticas generadas por el Robot BicingGP puedes ayudarme invitándome a un café.